| Category | Patent | Design | Trademark | Copyright | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Application | Registration | Application | Registration | Application | Registration | Application | Registration | ||
| Domestic | 10 | – | – | 5 | 2 | 2 | – | 1 | 20 |
| Overseas | 1 | – | – | – | – | – | – | – | 1 |
| Total | 11 | – | – | 5 | 2 | 2 | – | 1 | 21 |
About
IP Portfolio
Intellectual property for
space and operating technology
8 registered · 13 filed
21 registered and filed in total | As of September 202611
Patent
11 filed — 10 domestic, 1 international
5
Design
5 registered
4
Trademark
2 registered · 2 filed
1
Copyright
1 registered
Overview
Registered
8 registered · most recent first
| No | Type | Registration No | Date of Registration | Title of Intellectual Property |
|---|---|---|---|---|
| 1 | Design | 30-1359862 | 2026.08.06 | Portable Housing Unit |
| 2 | Trademark | 40-2517233 | 2026.03.13 | Social Value Up (SV), Class 09 |
| 3 | Trademark | 40-2517476 | 2026.03.13 | SV SOCIAL VALUE UP, Class 37 |
| 4 | Design | 30-1305054 | 2025.05.07 | Prefabricated Modular House |
| 5 | Design | 30-1293380 | 2025.02.01 | Bunk Bed |
| 6 | Design | 30-1292147 | 2025.01.17 | Prefabricated Modular House |
| 7 | Design | 30-1286771 | 2024.12.09 | Decorative Sheet |
| 8 | Copyright | C-2024-039898 | 2024.10.29 | Geongun-i |
Filed
13 filed · most recent first
| No | Type | Application No | Filing Date | Title of Intellectual Property |
|---|---|---|---|---|
| 1 | Patent | 10-2026-0174996 | 2026.09.14 | System and Method for Generating Equipment Fault Diagnoses and Action Guides Using Parallel Detection by a Rule-Based Safety Net and an AI-Based Intelligent Network with a Self-Updating Action Database |
| 2 | Patent | 10-2026-0157337 | 2026.08.21 | System, Gateway Device and Method for Maintaining Contracted Power Linked to EV Charging, Based on Load Separation at the Receiving Point and ESS-First Layered DefensePriority examination |
| 3 | Patent | 10-2026-0155899 | 2026.08.19 | System and Method for Output Control, Power Price Forecasting and Market Bidding Support for Renewable Energy Grids, Based on Effective Capacity Estimation and Supply-Demand Margin CalculationPriority examination |
| 4 | Patent | 10-2026-0043765 | 2026.03.11 | Data Schema, Platform System, and Method of Operating the Same for Workforce Stay Infrastructure Operations |
| 5 | Patent | 10-2025-0160809 | 2025.10.30 | Method and System for Management of Modular Structures Using Blockchain |
| 6 | Trademark | 40-2025-0178434 | 2025.09.23 | RE:ARK, Class 19 |
| 7 | Trademark | 40-2025-0178435 | 2025.09.23 | RE:ARK, Class 20 |
| 8 | PCT | PCT/KR2025/006323 | 2025.05.12 | Prefabricated Modular House and Manufacturing Method Thereof |
| 9 | Patent | 10-2025-0015394 | 2025.02.06 | Method and System for Rental and Stay Management of Modular Houses Using Blockchain |
| 10 | Patent | 10-2024-0185496 | 2024.12.13 | System and Method for Reserving Modular Stay Units |
| 11 | Patent | 10-2024-0170837 | 2024.11.26 | Prefabricated Modular House Including a Floor-Seated Space and Manufacturing Method Thereof |
| 12 | Patent | 10-2024-0092735 | 2024.07.13 | Prefabricated Modular House |
| 13 | Patent | 10-2024-0092736 | 2024.07.13 | Modular Furniture |
